All sizes are approximate and may vary by style.
Performance Shirts: Please contact us for size guide.
Tee Shirts:
Unisex Tee| Size | Width (in) | Length (in) |
| Small | 19 | 28 |
| Medium | 20 1/2 | 29 |
| Large | 22 | 30 |
| X Large | 24 | 31 |
| 2X Large | 26 | 32 |
| 3X Large | 28 | 33 |
Ladies Tee
| Size | Width (in) | Length (in) |
| Small | 16 1/4 | 26 3/8 |
| Medium | 17 1/4 | 27 |
| Large | 18 1/4 | 27 5/8 |
| X Large | 19 3/4 | 28 1/4 |
| 2X Large | 21 1/4 | 28 7/8 |
| 3X Large | 22 3/4 | 29 1/2 |
Youth Tee
| Size | Width (in) | Length (in) |
| XS (4/5) | 13 3/4 | 19 |
| S (6/7) | 15 1/4 | 20 1/2 |
| M (8) | 16 3/4 | 22 |
| L (10/12) | 18 1/4 | 23 1/2 |
Performance Shirts: Please contact us for size guide.